Top participants

Rank Name Recent average credit Total credit Country Participant since
1 AEI eScience group, for the German Grid (D-Grid) and the Open Science Grid (OSG) 4 2,361,277,013 Germany 1 Feb 2007 17:05:25 UTC
2 ATLAS AEI Hannover 1,158,850 1,174,500,021 Germany 4 Sep 2008 13:31:20 UTC
3 Syracuse University 3,412,101 1,143,098,811 United States 25 Nov 2011 19:13:52 UTC
4 Caltech Open Science Grid Team 0 917,895,583 United States 24 Sep 2007 21:52:49 UTC
5 Profile Nemo 4,758 671,624,358 United States 30 Jul 2008 21:00:41 UTC
6 clemsonTiger 234,558 609,455,836 United States 6 Oct 2008 14:56:26 UTC
7 Profile Steffen Grunewald, for Merlin/Morgane 0 592,286,604 Germany 18 Oct 2004 23:36:26 UTC
8 Profile UW-Madison CAE 396,763 507,543,114 United States 11 Nov 2004 21:52:38 UTC
9 the3dge 87,006 493,869,422 United States 22 Jul 2010 0:46:56 UTC
10 Profile Duncan Brown 0 443,587,261 United States 8 Apr 2008 19:42:56 UTC
11 Profile Gaurav Khanna 1,422,052 440,223,514 United States 8 Nov 2004 20:02:06 UTC
12 Profile Gary Roberts 767,194 435,796,088 Australia 9 Feb 2005 19:35:28 UTC
13 Armin Burkhardt speaking for MPI/FKF 150,419 296,959,100 Germany 21 Feb 2005 16:22:20 UTC
14 Bog 338,171 278,065,034 United States 6 Dec 2005 16:14:24 UTC
15 Erik A. Espinoza 0 268,894,901 United States 25 Apr 2006 19:37:23 UTC
16 Brian Adrian 698,533 259,840,092 United States 19 Dec 2005 6:09:22 UTC
17 Grey 947,647 230,626,517 Russia 23 Mar 2012 21:04:22 UTC
18 L&S IT Office 5,233 189,776,359 United States 8 Feb 2006 21:05:22 UTC
19 Profile Bruce Allen 2,621 171,438,111 United States 15 Oct 2004 13:50:51 UTC
20 RRZN 0 163,140,581 Germany 8 Jul 2010 12:53:03 UTC
21 leks 222,416 158,078,923 Russia 21 Nov 2007 18:23:12 UTC
22 UH RCC - Maxwell 930,608 154,173,519 United States 1 Feb 2012 20:47:16 UTC
23 Jeroen 427,294 147,766,926 United States 25 Nov 2005 6:53:19 UTC
24 Guzel Sanatlar Saatchi & Saatchi 151,959 144,944,165 Turkey 15 Mar 2005 12:45:50 UTC
25 Profile xtbart 260,551 140,002,783 Estonia 9 Feb 2005 19:34:19 UTC
26 Jyrki Ojala 169,953 139,452,589 Finland 20 Feb 2005 4:44:44 UTC
27 IGR, University of Glasgow 84,028 135,132,402 United Kingdom 4 Nov 2004 21:49:29 UTC
28 Gavin 446,034 132,942,592 United Kingdom 21 Sep 2010 15:13:11 UTC
29 Juan Barayoga 30,384 123,817,445 United States 8 Oct 2010 17:50:27 UTC
30 LIGO Livingston LDAS 0 121,733,430 United States 13 Nov 2006 20:29:40 UTC
31 Fred Donovan 0 117,895,072 United States 19 Oct 2006 14:34:10 UTC
32 swethog 54,184 109,032,485 United States 3 Jul 2005 7:51:49 UTC
33 Robert 185,943 105,398,264 United States 5 Nov 2005 20:05:56 UTC
34 [B^S] wardmerk 236,504 104,940,416 United States 17 May 2005 7:23:07 UTC
35 Philemon1752 247,054 101,610,980 Switzerland 28 Oct 2008 21:02:07 UTC
36 joe areeda 190,167 98,758,407 United States 13 Dec 2010 14:54:02 UTC
37 Perle 132,798 97,061,442 United States 22 Jan 2005 13:27:47 UTC
38 LLO_LDAS 103,361 95,870,527 United States 16 Apr 2012 19:52:34 UTC
39 University of Nebraska's Holland Computing Center 0 94,758,538 United States 17 Sep 2009 22:24:20 UTC
40 Profile Daniels_Parents 172,167 94,006,277 Switzerland 9 Feb 2005 19:04:39 UTC
41 Profile Aron 0 91,715,916 Sweden 29 Sep 2006 21:28:04 UTC
42 Gubarev 18,201 85,474,721 Russia 20 Apr 2005 18:50:06 UTC
43 John McGee 162,832 85,269,321 United States 18 Apr 2005 0:50:22 UTC
44 tmd_cluster 0 81,878,660 Sweden 17 Jun 2009 9:07:38 UTC
45 Carleton.College.PhysicsAndAstronomy 7,060 80,697,240 United States 18 Mar 2009 20:07:11 UTC
46 Sf Chance 156,063 80,189,232 United States 12 Aug 2008 12:21:16 UTC
47 mikeej42 132,051 79,819,434 United States 21 Dec 2005 15:48:50 UTC
48 Profile Bernd Machenschalk 31,981 76,388,556 Germany 15 Oct 2004 13:00:10 UTC
49 tyler 122,153 72,641,764 New Zealand 23 Apr 2009 6:18:04 UTC
50 Dmitriy5 109,203 71,746,262 Ukraine 3 Jan 2006 16:35:31 UTC

Next 50


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen