Top participants

Rank Name Recent average credit Total credit Country Participant since
101 Jim diGriz 141,363 48,245,145 Russia 2 Dec 2010 20:57:28 UTC
102 Sunny129 136,060 47,970,480 United States 5 Dec 2005 2:30:40 UTC
103 Profile Darren 77,191 47,967,461 Australia 13 Nov 2009 11:27:45 UTC
104 Kenji Saito 50,302 47,523,014 Japan 20 Feb 2005 4:19:20 UTC
105 Profile _2e_ 0 47,282,256 Russia 8 May 2007 11:08:11 UTC
106 Profile Bikeman (Heinz-Bernd Eggenstein) 60,058 46,732,524 Germany 28 Aug 2006 21:52:59 UTC
107 HenkM 128,922 46,600,837 Netherlands 29 Sep 2009 13:50:17 UTC
108 Marius Schamschula 101,929 46,126,351 United States 8 Sep 2010 15:19:50 UTC
109 Profile Jesse Charles Wagner II [USA] 60,638 44,472,418 United States 9 Dec 2005 11:19:06 UTC
110 Profile UTSC Computing Labs 0 44,328,480 Canada 22 Aug 2005 15:26:57 UTC
111 Stephen Miller 74,685 44,286,442 United States 9 Feb 2005 18:57:16 UTC
112 jwillie33 79,507 43,943,543 United States 13 Aug 2010 18:42:52 UTC
113 Christian 38,855 42,096,406 Germany 12 Nov 2009 20:39:55 UTC
114 Horacio 87,417 42,024,403 Argentina 3 Oct 2011 21:52:02 UTC
115 chnueli 91,268 41,869,311 Switzerland 24 Jul 2011 14:30:40 UTC
116 Edelgas 109,482 41,375,552 Germany 19 Aug 2010 9:47:48 UTC
117 Symmetrical 364 40,597,015 Finland 29 Dec 2007 23:09:22 UTC
118 Nickidy 48,474 40,484,422 United States 27 Jan 2009 20:48:10 UTC
119 ardbegh 64,827 40,088,557 Australia 20 Apr 2008 10:40:04 UTC
120 tracerdev 3 39,782,403 United Kingdom 30 Sep 2010 12:48:13 UTC
121 Joe Jambor 127,139 39,303,276 United States 19 Jun 2012 1:24:59 UTC
122 Profile Rechenkuenstler 62,426 39,194,102 Germany 22 Aug 2010 8:31:36 UTC
123 Profile xPOD 111,312 39,162,776 United States 1 May 2007 23:42:55 UTC
124 Neutrinos 63,491 39,107,960 None 9 Feb 2005 19:00:55 UTC
125 Profile John Jamulla 85,477 39,051,423 United States 26 Feb 2005 15:55:03 UTC
126 Profile mason 52,124 38,746,253 United States 9 Dec 2008 23:05:19 UTC
127 Alex Pronin 12,255 38,585,537 Russia 30 Nov 2005 20:00:39 UTC
128 pap 23,522 38,407,047 Czech Republic 12 Jun 2005 19:07:31 UTC
129 Martin Wyatt 43,692 38,388,017 United States 18 Aug 2005 19:59:18 UTC
130 Bruce Kennedy 215,957 38,199,354 United States 3 Jan 2009 15:52:51 UTC
131 Profile marbitt 46,009 37,876,292 Switzerland 20 Jan 2011 22:18:25 UTC
132 Profile Shafa 89,759 37,647,957 Czech Republic 31 May 2005 10:53:40 UTC
133 Profile Grubix 195,468 36,979,664 Germany 1 Jul 2008 21:32:57 UTC
134 Profile tenthwave 41,870 36,607,079 United States 2 Jan 2011 21:17:22 UTC
135 Profile MAGIC 121,887 36,254,383 United States 18 Jan 2005 20:18:45 UTC
136 DanNeely 42,162 36,070,000 United States 4 Sep 2005 22:14:36 UTC
137 Profile Jarmo Kahila 1,249 36,062,839 Finland 20 Feb 2005 10:32:43 UTC
138 Der Ralle (V8-powered) 20,235 35,794,687 Germany 23 Apr 2005 15:25:32 UTC
139 Mike 44,984 35,652,412 United States 29 Oct 2010 0:25:24 UTC
140 Profile Sebastian M. Bobrecki 225,345 35,528,225 Poland 20 Feb 2005 17:33:21 UTC
141 CarlMD 10,014 35,339,576 United States 5 Oct 2012 1:25:50 UTC
142 Masnobrad 73,510 35,222,523 Croatia 12 Sep 2006 19:28:32 UTC
143 Profile -derk- 22,002 35,011,334 United Kingdom 8 Jul 2010 8:13:19 UTC
144 Keep Usiel Network 40,984 34,915,648 United States 15 Dec 2011 2:20:33 UTC
145 CHr(0) 216,558 34,763,155 Russia 27 Feb 2012 10:14:06 UTC
146 Département de Physique - UQTR 66,779 34,639,259 Canada 17 Feb 2010 14:33:56 UTC
147 Profile Reinhard Schumacher 5,269 34,549,566 United States 20 Apr 2005 19:49:00 UTC
148 Profile cdpoon 26,786 34,360,412 United States 31 Jul 2006 19:38:42 UTC
149 wkapica 46,501 34,353,992 United States 9 Feb 2005 19:01:00 UTC
150 Stof 7,426 34,120,490 Belgium 24 Feb 2005 17:51:31 UTC

Previous 50 | Next 50


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen