Top participants

Rank Name Recent average credit Total credit Country Participant since
51 4l4r1 119,720 71,647,439 Estonia 22 Jan 2005 13:21:42 UTC
52 SzB 33,984 70,421,847 Poland 13 May 2008 17:58:49 UTC
53 Pavel Snohin 15,233 69,120,310 Russia 1 Aug 2011 15:55:40 UTC
54 LIGO Hanford Observatory 11,872 68,507,309 United States 8 Dec 2009 1:10:39 UTC
55 Zontor 108,389 67,862,414 United States 17 May 2005 17:40:33 UTC
56 Profile Stranger7777 17,215 67,602,075 Russia 17 Mar 2005 3:58:03 UTC
57 UMissAstro 75,774 67,310,289 United States 26 Apr 2007 18:30:17 UTC
58 Uli 68,326 66,795,954 Germany 15 Aug 2010 18:17:20 UTC
59 mak-ino 128,248 65,827,166 Japan 22 Mar 2005 5:09:12 UTC
60 Eric Schwartz 227,178 65,550,189 United States 2 Nov 2012 6:48:51 UTC
61 Metod, S56RKO 55,782 64,232,273 Slovenia 11 Feb 2005 20:28:10 UTC
62 Profile Olaf 102,546 64,153,306 Germany 16 Sep 2006 14:52:44 UTC
63 Profile RAMA 4,228 63,756,855 United States 5 May 2005 17:02:50 UTC
64 tbret 150,835 62,816,108 United States 12 Mar 2005 8:44:09 UTC
65 Richard de Lhorbe 101,228 62,530,570 Canada 15 Dec 2005 22:20:33 UTC
66 Profile astrocrab 6,950 62,276,536 Russia 28 Jan 2008 15:01:45 UTC
67 gramoll 517,442 62,196,072 United States 2 Jan 2013 19:23:38 UTC
68 Chen 188,137 62,171,148 United States 13 Jun 2006 21:08:44 UTC
69 Eunch 74,406 61,359,080 United States 6 Mar 2005 2:40:59 UTC
70 tapir 147,660 60,885,510 Croatia 19 Mar 2005 20:54:14 UTC
71 Hartmut Geissbauer 99,019 60,407,173 Switzerland 5 Jan 2006 13:14:04 UTC
72 Paul Smith 125,213 59,925,360 United States 8 Jun 2006 19:25:14 UTC
73 boinc_qc 87,207 58,890,737 United States 18 Nov 2010 17:10:42 UTC
74 tng* 148,288 58,250,232 United States 6 Sep 2005 16:34:36 UTC
75 Profile Stan Pope 39,329 58,054,025 United States 22 Dec 2005 4:26:05 UTC
76 chasetyre 118,254 57,338,557 United Kingdom 13 Aug 2011 8:19:45 UTC
77 Profile Donald A. Tevault 52,983 57,040,164 United States 17 Feb 2006 12:36:42 UTC
78 SG Grid 0 56,408,610 United States 14 Dec 2008 19:19:13 UTC
79 Profile 前朝遗少 6,702 56,175,499 China 21 Feb 2005 8:16:37 UTC
80 hotze33 52,706 56,147,629 Germany 10 Nov 2004 23:19:42 UTC
81 Profile Andrey Kissel'ov 343,905 55,121,868 Russia 1 Oct 2009 9:18:09 UTC
82 Center for High Throughput Computing 20,460 54,114,460 United States 17 Nov 2008 22:14:29 UTC
83 Profile DKenny 55,850 54,088,972 United States 7 Dec 2005 5:18:02 UTC
84 Falck* 291,804 53,788,063 Norway 27 Apr 2012 15:05:06 UTC
85 archae86 72,786 53,646,700 United States 6 Dec 2005 1:19:57 UTC
86 pkowal 105,592 53,477,196 United States 2 Apr 2008 15:33:02 UTC
87 Michael Hilbert 77,717 52,761,912 Germany 26 Jan 2006 15:06:52 UTC
88 Profile johnson_b 0 52,743,965 United States 2 Nov 2004 21:20:14 UTC
89 Mikie Tim T 83,936 51,609,607 United States 22 Jan 2005 13:24:20 UTC
90 Petr Culik 32,732 51,300,874 Czech Republic 30 Aug 2005 11:03:18 UTC
91 Mad_Doc 243,140 51,011,103 Germany 26 Apr 2005 18:16:51 UTC
92 Che 67,163 50,618,337 Mexico 17 Apr 2007 21:19:19 UTC
93 Neil Newell 408,853 50,253,749 United Kingdom 20 Nov 2012 20:46:39 UTC
94 Vlad 50,343 50,114,571 Russia 19 Jul 2005 14:04:03 UTC
95 Milwaukee Institute 0 49,648,185 United States 1 Dec 2008 23:00:19 UTC
96 G W Computing 61,606 49,239,869 United States 28 Nov 2005 22:55:32 UTC
97 Penn State Erie 52,901 49,023,577 United States 15 Jun 2005 18:27:10 UTC
98 Profile Harald 174,875 48,883,854 United States 24 Nov 2011 22:09:37 UTC
99 Profile [SG]Jeeper74 72,013 48,644,386 Germany 4 Jan 2005 16:54:47 UTC
100 Profile UITS Computer Labs 0 48,375,050 United States 25 Oct 2006 20:17:22 UTC

Previous 50 | Next 50


Home · Your account · Message boards

This material is based upon work supported by the National Science Foundation (NSF) under Grants PHY-1104902, PHY-1104617 and PHY-1105572 and by the Max Planck Gesellschaft (MPG). Any opinions, findings, and conclusions or recommendations expressed in this material are those of the investigators and do not necessarily reflect the views of the NSF or the MPG.

Copyright © 2013 Bruce Allen