Top participants

Rank Name Country Recent average credit Total Credit
1 Ian&Steve C. United States 37,320,919.65 35,670,086,095
2 Gary Roberts Australia 34,405,785.89 110,911,346,118
3 Science United 15,644,702.51 28,806,327,493
4 ATLAS AEI Hannover Germany 14,981,287.08 66,116,238,636
5 San-Fernando-Valley Germany 12,996,335.28 7,556,758,261
6 John International 9,355,513.28 936,387,390
7 stoneageman United Kingdom 9,033,096.93 10,908,312,859
8 Alex Pronin Russia 8,526,861.33 26,836,521,345
9 Douglas United States 8,194,307.42 3,734,257,489
10 Mike 7,349,771.17 5,064,625,450

Top computers

Rank Computer ID Owner Recent average credit Total credit
1 12803486 Ian&Steve C. 11,630,477.04 15,937,931,363
2 12803503 Ian&Steve C. 11,242,564.31 11,724,795,434
3 12830750 Ian&Steve C. 7,879,737.09 2,764,328,829
4 13109747 Ian&Steve C. 6,356,970.10 2,120,290,417
5 12973403 Douglas 4,043,220.35 1,337,750,898
6 12793829 San-Fernando-Valley 4,023,566.26 1,757,756,527
7 12284149 San-Fernando-Valley 3,901,986.78 1,593,561,481
8 12763189 San-Fernando-Valley 3,365,949.18 1,542,745,506
9 12801270 DF1DX 3,126,810.49 686,790,447
10 13163551 Weber462 2,858,742.68 501,568,330

Top teams

Rank Name Members Country Recent average credit Total Credit
1 Gridcoin 5,801 International 67,848,860.17 120,342,156,990
2 GPU Users Group 16 International 60,845,164.98 109,140,978,861
3 Ellison Crunchers 214 Australia 34,484,060.79 111,731,295,407
4 SETI.Germany 5,792 Germany 15,600,130.76 37,102,853,620
5 BOINC@AUSTRALIA 1,484 Australia 14,368,339.23 36,728,891,135
6 XtremeSystems 176 International 13,082,558.85 30,170,323,402
7 Russia Team 1,063 Russia 12,866,242.89 35,713,947,300
8 USA 2,443 United States 10,600,739.93 22,272,854,697
9 Czech National Team 4,495 Czech Republic 9,572,390.47 24,905,224,526
10 TeAm AnandTech 317 International 9,067,951.23 22,805,402,414