Tasks for computer 13030865

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2014F_1352.0_1155352_0.0_380043704913 May 2024 4:58:55 UTC27 May 2024 4:58:55 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2016F_248.0_15576_0.0_080605607313 May 2024 5:53:19 UTC27 May 2024 5:53:19 UTCIn progress000Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2016F_88.0_1588_-2.0000000000000004e-12_280602539813 May 2024 0:36:46 UTC13 May 2024 4:58:55 UTCCompleted, waiting for validation12658123270Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2016F_88.0_1772_-1.1999999999999999e-11_080603524413 May 2024 1:27:54 UTC13 May 2024 8:34:22 UTCCompleted and validated1267512338693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2016F_72.0_864_-4.400000000000004e-11_080583870012 May 2024 1:58:30 UTC13 May 2024 1:27:54 UTCCompleted and validated1272012389693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2016F_72.0_276_-2e-11_080577411111 May 2024 19:53:42 UTC12 May 2024 14:55:19 UTCCompleted and validated1272912417693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2016F_72.0_208_-7.900000000000001e-11_080576757911 May 2024 19:03:32 UTC12 May 2024 8:14:04 UTCCompleted and validated1267012347693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2016F_56.0_520_-7.100000000000004e-11_180574878311 May 2024 15:07:55 UTC12 May 2024 1:21:04 UTCCompleted, waiting for validation12661122660Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2016F_40.0_352_-9.299999999999996e-11_080567982511 May 2024 8:53:53 UTC12 May 2024 1:21:04 UTCCompleted and validated1269212277693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1512.0_917760_0.0_080560033411 May 2024 1:58:57 UTC11 May 2024 19:03:32 UTCCompleted and validated1414013813693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1512.0_334992_0.0_080557440810 May 2024 20:45:30 UTC11 May 2024 14:18:30 UTCCompleted and validated1408313826693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1496.0_857136_0.0_080551440910 May 2024 14:05:10 UTC11 May 2024 8:15:03 UTCCompleted and validated1375013657693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1496.0_198912_0.0_080548342110 May 2024 8:44:43 UTC11 May 2024 1:58:57 UTCCompleted and validated1352313493693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1480.0_520368_0.0_080540323810 May 2024 3:10:24 UTC10 May 2024 20:45:30 UTCCompleted and validated1378313715693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1464.0_950640_0.0_08053742359 May 2024 22:09:58 UTC10 May 2024 14:05:10 UTCCompleted and validated1385413831693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1464.0_126720_0.0_08053262269 May 2024 14:41:06 UTC10 May 2024 8:44:43 UTCCompleted and validated1378013766693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1448.0_948720_0.0_08053203019 May 2024 13:04:48 UTC10 May 2024 2:32:01 UTCCompleted and validated1367813667693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1448.0_248352_0.0_08052409069 May 2024 7:19:27 UTC9 May 2024 19:27:22 UTCCompleted and validated1391213899693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1432.0_362496_0.0_08051995079 May 2024 0:32:32 UTC9 May 2024 22:09:58 UTCCompleted and validated1393913931693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_72.0_130_-4e-12_18025318338 May 2024 23:09:19 UTC9 May 2024 13:04:48 UTCCompleted and validated1385313836693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu