Tasks for computer 13177010

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2016F_1064.0_140756_0.0_080660337416 May 2024 1:40:25 UTC20 May 2024 6:15:42 UTCCompleted and validated106129738693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_1064.0_140712_0.0_080660337316 May 2024 1:40:25 UTC16 May 2024 10:01:52 UTCCompleted and validated2633922367693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_1064.0_140668_0.0_080660337216 May 2024 1:40:25 UTC20 May 2024 10:07:02 UTCCompleted and validated1186211030693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_1064.0_140624_0.0_080660337116 May 2024 1:40:25 UTC16 May 2024 10:01:52 UTCCompleted and validated1992816662693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_1064.0_140580_0.0_080660337016 May 2024 1:40:25 UTC20 May 2024 9:01:57 UTCCompleted and validated1270611774693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_1064.0_140536_0.0_080660336916 May 2024 1:40:25 UTC16 May 2024 10:01:52 UTCCompleted and validated1913016036693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_1064.0_140492_0.0_080660336816 May 2024 1:40:25 UTC19 May 2024 23:41:50 UTCCompleted and validated1452212784693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_1064.0_140448_0.0_080660336716 May 2024 1:40:25 UTC16 May 2024 8:09:20 UTCCompleted and validated2082917388693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_1064.0_140404_0.0_080660336616 May 2024 1:40:25 UTC16 May 2024 10:01:52 UTCCompleted and validated1974716597693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_1064.0_140360_0.0_080660336516 May 2024 1:40:25 UTC16 May 2024 10:01:52 UTCCompleted and validated1947516397693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_1064.0_140316_0.0_080660336416 May 2024 1:40:25 UTC20 May 2024 9:01:57 UTCCompleted and validated1222011279693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_1064.0_140272_0.0_080660336316 May 2024 1:40:25 UTC20 May 2024 2:54:04 UTCCompleted and validated1658914489693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_1064.0_140228_0.0_080660336216 May 2024 1:40:25 UTC20 May 2024 9:01:57 UTCCompleted and validated1237711429693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_1064.0_140184_0.0_080660336116 May 2024 1:40:25 UTC16 May 2024 8:09:20 UTCCompleted and validated2101317638693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_1064.0_140140_0.0_080660336016 May 2024 1:40:25 UTC16 May 2024 8:09:20 UTCCompleted and validated1897215917693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_1064.0_140096_0.0_080660335916 May 2024 1:40:25 UTC16 May 2024 18:48:48 UTCCompleted and validated1157310150693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_1064.0_140052_0.0_080660335816 May 2024 1:40:25 UTC16 May 2024 10:01:52 UTCCompleted and validated2041117077693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
p2030.20191217.G198.22-01.47.S.b2s0g0.00000_3656_080660131216 May 2024 1:40:25 UTC20 May 2024 6:15:42 UTCCompleted and validated3430630237500Binary Radio Pulsar Search (Arecibo,GBT,long) v1.33 () windows_x86_64
p2030.20191217.G198.22-01.47.S.b2s0g0.00000_3640_080660131016 May 2024 1:40:25 UTC16 May 2024 16:55:38 UTCCompleted and validated4160435394500Binary Radio Pulsar Search (Arecibo,GBT,long) v1.33 () windows_x86_64
p2030.20191217.G198.22-01.47.S.b2s0g0.00000_3576_080660130116 May 2024 1:40:25 UTC20 May 2024 6:15:42 UTCCompleted and validated3488030627500Binary Radio Pulsar Search (Arecibo,GBT,long) v1.33 () windows_x86_64