Einstein stopped processing Work Units

Rocklon Gile
Rocklon Gile
Joined: 13 Nov 10
Posts: 6
Credit: 974223
RAC: 0
Topic 196969

I was processing 4 at once and never had this do this before. 2 WU stopped at 95%, 1 at 75% and a nother at 00%.
what can I do to fix this?

Claggy
Claggy
Joined: 29 Dec 06
Posts: 560
Credit: 2694278
RAC: 19

Einstein stopped processing Work Units

Have you suspended the project, or set the Activity Menu selection to Suspend?

What does the Event Log say?

Claggy

Rocklon Gile
Rocklon Gile
Joined: 13 Nov 10
Posts: 6
Credit: 974223
RAC: 0

I did set it to suspend work

I did set it to suspend work only because it wasn't processing any further than 95%, I just resumed it and it doesn't process any more.

Maybe it's a memory issue?

Can't copy the event log but it didn't say anything about stopping Work

It's just not going any further than 95%. I've suspended it again.

a few days ago I added Asteroids@home to my work and BOINC didn't process anything but Asteroids, It would switch at 60 minutes at all so I'm rotating work around so that other projects can get time as well.

Maybe I should stop Asteroids altogether?

what do you think?

Update: I set all my memory, swap file all to 100% to see if that helps

Update: Max memory didn't help anything I aborted the 4 WU. Maybe it had something to do with these WU's. Don't know

I have suspended Einstein until we can come up with an answer.

PLEASE HELP

Rocklon Gile
Rocklon Gile
Joined: 13 Nov 10
Posts: 6
Credit: 974223
RAC: 0

I have started Einstein with

I have started Einstein with new work units and they don't want to process past

0.000%!! something is wrong and I need your help!!

Event Log:
5/24/2013 9:43:06 PM | | Starting BOINC client version 7.0.64 for windows_x86_64
5/24/2013 9:43:06 PM | | log flags: file_xfer, sched_ops, task
5/24/2013 9:43:06 PM | | Libraries: libcurl/7.25.0 OpenSSL/1.0.1 zlib/1.2.6
5/24/2013 9:43:06 PM | | Data directory: C:\ProgramData\BOINC
5/24/2013 9:43:06 PM | | Running under account Rocks56
5/24/2013 9:43:06 PM | | Processor: 4 GenuineIntel Intel(R) Core(TM) i5 CPU M 430 @ 2.27GHz [Family 6 Model 37 Stepping 2]
5/24/2013 9:43:06 PM | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss htt tm pni ssse3 cx16 sse4_1 sse4_2 popcnt syscall nx lm vmx tm2 pbe
5/24/2013 9:43:06 PM | | OS: Microsoft Windows 7: Home Premium x64 Edition, Service Pack 1, (06.01.7601.00)
5/24/2013 9:43:06 PM | | Memory: 3.80 GB physical, 7.61 GB virtual
5/24/2013 9:43:06 PM | | Disk: 254.14 GB total, 44.58 GB free
5/24/2013 9:43:06 PM | | Local time is UTC -7 hours
5/24/2013 9:43:06 PM | | No usable GPUs found
5/24/2013 9:43:06 PM | Asteroids@home | URL http://asteroidsathome.net/boinc/; Computer ID 29451; resource share 100
5/24/2013 9:43:06 PM | Einstein@Home | URL http://einstein.phys.uwm.edu/; Computer ID 4171953; resource share 100
5/24/2013 9:43:06 PM | Milkyway@Home | URL http://milkyway.cs.rpi.edu/milkyway/; Computer ID 297759; resource share 100
5/24/2013 9:43:06 PM | SETI@home | URL http://setiathome.berkeley.edu/; Computer ID 6155452; resource share 100
5/24/2013 9:43:06 PM | Einstein@Home | General prefs: from Einstein@Home (last modified 24-May-2013 09:17:47)
5/24/2013 9:43:06 PM | Einstein@Home | Host location: none
5/24/2013 9:43:06 PM | Einstein@Home | General prefs: using your defaults
5/24/2013 9:43:06 PM | | Reading preferences override file
5/24/2013 9:43:06 PM | | Preferences:
5/24/2013 9:43:06 PM | | max memory usage when active: 1947.43MB
5/24/2013 9:43:06 PM | | max memory usage when idle: 2921.14MB
5/24/2013 9:43:06 PM | | max disk usage: 2.00GB
5/24/2013 9:43:06 PM | | don't use GPU while active
5/24/2013 9:43:06 PM | | (to change preferences, visit a project web site or select Preferences in the Manager)
5/24/2013 9:43:06 PM | | Not using a proxy
5/24/2013 9:43:31 PM | Einstein@Home | Restarting task LATeah0024U_80.0_10400_-5.88e-10_0 using hsgamma_FGRP2 version 104 in slot 4
5/24/2013 9:43:31 PM | Einstein@Home | Restarting task LATeah0024U_80.0_10400_-5.48e-10_0 using hsgamma_FGRP2 version 104 in slot 5
5/24/2013 9:43:31 PM | Einstein@Home | Restarting task LATeah0024U_80.0_10400_-5.78e-10_1 using hsgamma_FGRP2 version 104 in slot 6
5/24/2013 9:43:31 PM | Einstein@Home | Restarting task LATeah0024U_80.0_10400_-6.73e-10_1 using hsgamma_FGRP2 version 104 in slot 1
5/24/2013 9:45:33 PM | Einstein@Home | project suspended by user
5/24/2013 9:45:33 PM | Milkyway@Home | Restarting task de_separation_18_2s_sscon_1_1366886102_20547975_0 using milkyway version 100 in slot 13
5/24/2013 9:45:33 PM | Milkyway@Home | Restarting task de_separation_18_2s_sscon_1_1366886102_20547976_0 using milkyway version 100 in slot 14
5/24/2013 9:45:33 PM | Milkyway@Home | Restarting task de_separation_18_2s_sscon_1_1366886102_20547964_0 using milkyway version 100 in slot 19
5/24/2013 9:45:33 PM | Milkyway@Home | Restarting task de_separation_18_2s_sscon_1_1366886102_20547977_0 using milkyway version 100 in slot 20
5/25/2013 12:20:53 AM | Milkyway@Home | Computation for task de_separation_18_2s_sscon_1_1366886102_20547975_0 finished
5/25/2013 12:20:53 AM | Milkyway@Home | Starting task ps_nbody_100K_EMD_43013_1366886102_636923_0 using milkyway_nbody version 108 in slot 13
5/25/2013 12:22:06 AM | Milkyway@Home | Computation for task de_separation_18_2s_sscon_1_1366886102_20547964_0 finished
5/25/2013 12:22:06 AM | Milkyway@Home | Starting task de_separation_p-79-dr8-rev-5_1366886102_21107599_0 using milkyway version 100 in slot 19
5/25/2013 12:22:14 AM | Milkyway@Home | Computation for task de_separation_18_2s_sscon_1_1366886102_20547976_0 finished
5/25/2013 12:22:14 AM | Milkyway@Home | Starting task de_separation_p-79-dr8-rev-5_1366886102_21107600_0 using milkyway version 100 in slot 14
5/25/2013 12:25:57 AM | Milkyway@Home | Computation for task de_separation_18_2s_sscon_1_1366886102_20547977_0 finished
5/25/2013 12:25:57 AM | Milkyway@Home | Starting task de_separation_p-79-dr8-rev-5_1366886102_21107601_0 using milkyway version 100 in slot 20
5/25/2013 12:38:39 AM | Milkyway@Home | Computation for task ps_nbody_100K_EMD_43013_1366886102_636923_0 finished
5/25/2013 12:38:39 AM | Milkyway@Home | Starting task de_separation_19_2s_sscon_1_1366886102_21243320_2 using milkyway version 100 in slot 13
5/25/2013 2:46:53 AM | Milkyway@Home | Computation for task de_separation_19_2s_sscon_1_1366886102_21243320_2 finished
5/25/2013 2:46:53 AM | Milkyway@Home | Starting task de_separation_18_2s_sscon_1_1366886102_21215408_2 using milkyway version 100 in slot 13
5/25/2013 3:14:10 AM | Milkyway@Home | Computation for task de_separation_p-79-dr8-rev-5_1366886102_21107599_0 finished
5/25/2013 3:14:10 AM | Milkyway@Home | Starting task de_separation_p-82-dr-8-rev-3_1366886102_21321723_0 using milkyway version 100 in slot 19
5/25/2013 3:14:28 AM | Milkyway@Home | Computation for task de_separation_p-79-dr8-rev-5_1366886102_21107600_0 finished
5/25/2013 3:14:28 AM | Milkyway@Home | Starting task de_separation_p-82-dr-8-rev-3_1366886102_21321724_0 using milkyway version 100 in slot 14
5/25/2013 3:20:48 AM | Milkyway@Home | Computation for task de_separation_p-79-dr8-rev-5_1366886102_21107601_0 finished
5/25/2013 3:20:48 AM | SETI@home | Restarting task 07my12ac.5424.11691.7.11.29_0 using setiathome_enhanced version 603 in slot 22
5/25/2013 3:44:02 AM | SETI@home | Computation for task 07my12ac.5424.11691.7.11.29_0 finished
5/25/2013 3:44:02 AM | SETI@home | Restarting task 07my12ac.5424.11691.7.11.34_0 using setiathome_enhanced version 603 in slot 26
5/25/2013 3:44:04 AM | SETI@home | Started upload of 07my12ac.5424.11691.7.11.29_0_0
5/25/2013 3:44:08 AM | SETI@home | Finished upload of 07my12ac.5424.11691.7.11.29_0_0
5/25/2013 5:02:20 AM | Milkyway@Home | Sending scheduler request: To fetch work.
5/25/2013 5:02:20 AM | Milkyway@Home | Reporting 9 completed tasks
5/25/2013 5:02:20 AM | Milkyway@Home | Requesting new tasks for CPU
5/25/2013 5:02:24 AM | Milkyway@Home | Scheduler request completed: got 9 new tasks
5/25/2013 5:02:26 AM | Milkyway@Home | Started download of 79_constrained_rev_1.prmtrs
5/25/2013 5:02:26 AM | Milkyway@Home | Started download of 79_DR_8_rev_1.stars
5/25/2013 5:02:27 AM | Milkyway@Home | Finished download of 79_constrained_rev_1.prmtrs
5/25/2013 5:02:40 AM | Milkyway@Home | Finished download of 79_DR_8_rev_1.stars
5/25/2013 5:20:55 AM | SETI@home | Computation for task 07my12ac.5424.11691.7.11.34_0 finished
5/25/2013 5:20:55 AM | Milkyway@Home | Starting task de_separation_19_2s_sscon_1_1366886102_21688757_1 using milkyway version 100 in slot 20
5/25/2013 5:20:57 AM | SETI@home | Started upload of 07my12ac.5424.11691.7.11.34_0_0
5/25/2013 5:21:02 AM | SETI@home | Finished upload of 07my12ac.5424.11691.7.11.34_0_0
5/25/2013 5:24:17 AM | Milkyway@Home | Computation for task de_separation_18_2s_sscon_1_1366886102_21215408_2 finished
5/25/2013 5:24:17 AM | Milkyway@Home | Starting task de_separation_79_DR8_rev_1_1366886102_21697175_0 using milkyway version 100 in slot 13
5/25/2013 6:05:36 AM | Milkyway@Home | Computation for task de_separation_p-82-dr-8-rev-3_1366886102_21321724_0 finished
5/25/2013 6:05:36 AM | Milkyway@Home | Starting task de_separation_79_DR8_rev_1_1366886102_21697173_0 using milkyway version 100 in slot 14
5/25/2013 6:07:26 AM | Milkyway@Home | Computation for task de_separation_p-82-dr-8-rev-3_1366886102_21321723_0 finished
5/25/2013 6:07:26 AM | Milkyway@Home | Starting task de_separation_79_DR8_rev_1_1366886102_21697174_0 using milkyway version 100 in slot 19
5/25/2013 7:09:31 AM | Einstein@Home | update requested by user
5/25/2013 7:09:32 AM | Milkyway@Home | update requested by user
5/25/2013 7:09:32 AM | SETI@home | update requested by user
5/25/2013 7:09:35 AM | Einstein@Home | Sending scheduler request: Requested by user.
5/25/2013 7:09:35 AM | Einstein@Home | Reporting 1 completed tasks
5/25/2013 7:09:35 AM | Einstein@Home | Not requesting tasks: suspended via Manager
5/25/2013 7:09:38 AM | Einstein@Home | Scheduler request completed
5/25/2013 7:09:44 AM | Milkyway@Home | Sending scheduler request: Requested by user.
5/25/2013 7:09:44 AM | Milkyway@Home | Reporting 3 completed tasks
5/25/2013 7:09:44 AM | Milkyway@Home | Requesting new tasks for CPU
5/25/2013 7:09:46 AM | Milkyway@Home | Scheduler request completed: got 3 new tasks
5/25/2013 7:09:51 AM | SETI@home | Sending scheduler request: Requested by user.
5/25/2013 7:09:51 AM | SETI@home | Reporting 2 completed tasks
5/25/2013 7:09:51 AM | SETI@home | Requesting new tasks for CPU
5/25/2013 7:09:53 AM | SETI@home | Scheduler request completed: got 2 new tasks
5/25/2013 7:09:55 AM | SETI@home | Started download of 07dc12aa.13784.316025.3.11.39
5/25/2013 7:09:55 AM | SETI@home | Started download of 07dc12aa.13784.316025.3.11.36
5/25/2013 7:09:59 AM | SETI@home | Finished download of 07dc12aa.13784.316025.3.11.39
5/25/2013 7:09:59 AM | SETI@home | Finished download of 07dc12aa.13784.316025.3.11.36
5/25/2013 7:10:26 AM | Einstein@Home | project resumed by user
5/25/2013 7:10:27 AM | Einstein@Home | Restarting task LATeah0024U_80.0_10400_-5.88e-10_0 using hsgamma_FGRP2 version 104 in slot 4
5/25/2013 7:10:27 AM | Einstein@Home | Restarting task LATeah0024U_80.0_10400_-5.48e-10_0 using hsgamma_FGRP2 version 104 in slot 5
5/25/2013 7:10:27 AM | Einstein@Home | Restarting task LATeah0024U_80.0_10400_-5.78e-10_1 using hsgamma_FGRP2 version 104 in slot 6
5/25/2013 7:10:27 AM | Einstein@Home | Resuming task LATeah0024U_80.0_10400_-6.73e-10_1 using hsgamma_FGRP2 version 104 in slot 1
5/25/2013 7:27:45 AM | Asteroids@home | project resumed by user
5/25/2013 7:27:45 AM | Asteroids@home | Restarting task ps_130513_7004_240_1 using period_search version 10000 in slot 8
5/25/2013 7:27:45 AM | Asteroids@home | Restarting task ps_130513_7005_1_1 using period_search version 10000 in slot 10
5/25/2013 7:27:45 AM | Asteroids@home | Restarting task ps_130513_7005_19_0 using period_search version 10000 in slot 9
5/25/2013 7:27:45 AM | Asteroids@home | Restarting task ps_130513_7005_2_0 using period_search version 10000 in slot 11
5/25/2013 7:28:54 AM | Einstein@Home | General prefs: from Einstein@Home (last modified 24-May-2013 09:17:47)
5/25/2013 7:28:54 AM | Einstein@Home | Host location: none
5/25/2013 7:28:54 AM | Einstein@Home | General prefs: using your defaults
5/25/2013 7:28:54 AM | | Preferences:
5/25/2013 7:28:54 AM | | max memory usage when active: 1947.43MB
5/25/2013 7:28:54 AM | | max memory usage when idle: 2921.14MB
5/25/2013 7:28:54 AM | | max disk usage: 5.00GB
5/25/2013 7:28:54 AM | | don't use GPU while active
5/25/2013 7:28:54 AM | | (to change preferences, visit a project web site or select Preferences in the Manager)
5/25/2013 7:29:14 AM | Einstein@Home | General prefs: from Einstein@Home (last modified 24-May-2013 09:17:47)
5/25/2013 7:29:14 AM | Einstein@Home | Host location: none
5/25/2013 7:29:14 AM | Einstein@Home | General prefs: using your defaults
5/25/2013 7:29:14 AM | | Preferences:
5/25/2013 7:29:14 AM | | max memory usage when active: 1947.43MB
5/25/2013 7:29:14 AM | | max memory usage when idle: 2921.14MB
5/25/2013 7:29:14 AM | | max disk usage: 5.00GB
5/25/2013 7:29:14 AM | | don't use GPU while active
5/25/2013 7:29:14 AM | | (to change preferences, visit a project web site or select Preferences in the Manager)
5/25/2013 7:29:33 AM | Einstein@Home | General prefs: from Einstein@Home (last modified 24-May-2013 09:17:47)
5/25/2013 7:29:33 AM | Einstein@Home | Host location: none
5/25/2013 7:29:33 AM | Einstein@Home | General prefs: using your defaults
5/25/2013 7:29:33 AM | | Preferences:
5/25/2013 7:29:33 AM | | max memory usage when active: 1947.43MB
5/25/2013 7:29:33 AM | | max memory usage when idle: 2921.14MB
5/25/2013 7:29:33 AM | | max disk usage: 5.00GB
5/25/2013 7:29:33 AM | | don't use GPU while active
5/25/2013 7:29:33 AM | | (to change preferences, visit a project web site or select Preferences in the Manager)
5/25/2013 7:30:22 AM | Asteroids@home | task ps_130513_7004_240_1 suspended by user
5/25/2013 7:30:22 AM | Asteroids@home | task ps_130513_7005_1_1 suspended by user
5/25/2013 7:30:22 AM | Asteroids@home | task ps_130513_7005_19_0 suspended by user
5/25/2013 7:30:22 AM | Asteroids@home | task ps_130513_7005_2_0 suspended by user
5/25/2013 7:30:22 AM | Asteroids@home | Starting task ps_130513_7005_70_0 using period_search version 10000 in slot 21
5/25/2013 7:30:22 AM | Asteroids@home | Starting task ps_130513_7005_69_1 using period_search version 10000 in slot 22
5/25/2013 7:30:22 AM | Asteroids@home | Starting task ps_130513_7005_35_0 using period_search version 10000 in slot 23
5/25/2013 7:30:22 AM | Asteroids@home | Starting task ps_130513_7005_71_1 using period_search version 10000 in slot 24
5/25/2013 7:31:25 AM | Asteroids@home | task ps_130513_7005_70_0 suspended by user
5/25/2013 7:31:25 AM | Asteroids@home | task ps_130513_7005_69_1 suspended by user
5/25/2013 7:31:25 AM | Asteroids@home | task ps_130513_7005_35_0 suspended by user
5/25/2013 7:31:25 AM | Asteroids@home | task ps_130513_7005_71_1 suspended by user
5/25/2013 7:31:26 AM | Asteroids@home | Starting task ps_130513_7005_31_1 using period_search version 10000 in slot 25
5/25/2013 7:31:26 AM | Asteroids@home | Starting task ps_130513_7005_72_0 using period_search version 10000 in slot 26
5/25/2013 7:31:26 AM | Asteroids@home | Starting task ps_130513_7005_73_0 using period_search version 10000 in slot 27
5/25/2013 7:31:26 AM | Asteroids@home | Starting task ps_130513_7005_67_0 using period_search version 10000 in slot 28
5/25/2013 7:31:47 AM | Asteroids@home | task ps_130513_7005_31_1 suspended by user
5/25/2013 7:31:48 AM | Asteroids@home | task ps_130513_7005_72_0 suspended by user
5/25/2013 7:31:48 AM | Asteroids@home | task ps_130513_7005_73_0 suspended by user
5/25/2013 7:31:48 AM | Asteroids@home | task ps_130513_7005_67_0 suspended by user
5/25/2013 7:31:48 AM | Asteroids@home | Starting task ps_130513_7005_45_1 using period_search version 10000 in slot 29
5/25/2013 7:31:48 AM | Asteroids@home | Starting task ps_130513_7005_66_0 using period_search version 10000 in slot 30
5/25/2013 7:31:48 AM | Asteroids@home | Starting task ps_130513_7005_8_1 using period_search version 10000 in slot 33
5/25/2013 7:31:48 AM | Asteroids@home | Starting task ps_130513_7005_46_0 using period_search version 10000 in slot 34
5/25/2013 7:31:58 AM | Asteroids@home | project suspended by user
5/25/2013 7:31:58 AM | Einstein@Home | Restarting task LATeah0024U_80.0_10400_-5.88e-10_0 using hsgamma_FGRP2 version 104 in slot 4
5/25/2013 7:31:58 AM | Einstein@Home | Restarting task LATeah0024U_80.0_10400_-5.48e-10_0 using hsgamma_FGRP2 version 104 in slot 5
5/25/2013 7:31:58 AM | Einstein@Home | Restarting task LATeah0024U_80.0_10400_-5.78e-10_1 using hsgamma_FGRP2 version 104 in slot 6
5/25/2013 7:31:58 AM | Einstein@Home | Restarting task LATeah0024U_80.0_10400_-6.73e-10_1 using hsgamma_FGRP2 version 104 in slot 1
5/25/2013 7:32:15 AM | Einstein@Home | project suspended by user
5/25/2013 7:32:16 AM | Milkyway@Home | Restarting task de_separation_19_2s_sscon_1_1366886102_21688757_1 using milkyway version 100 in slot 20
5/25/2013 7:32:16 AM | Milkyway@Home | Restarting task de_separation_79_DR8_rev_1_1366886102_21697175_0 using milkyway version 100 in slot 13
5/25/2013 7:32:16 AM | Milkyway@Home | Restarting task de_separation_79_DR8_rev_1_1366886102_21697173_0 using milkyway version 100 in slot 14
5/25/2013 7:32:16 AM | Milkyway@Home | Restarting task de_separation_79_DR8_rev_1_1366886102_21697174_0 using milkyway version 100 in slot 19
5/25/2013 7:33:07 AM | Asteroids@home | task ps_130513_7005_31_1 resumed by user
5/25/2013 7:33:07 AM | Asteroids@home | task ps_130513_7005_72_0 resumed by user
5/25/2013 7:33:07 AM | Asteroids@home | task ps_130513_7005_73_0 resumed by user
5/25/2013 7:33:07 AM | Asteroids@home | task ps_130513_7005_67_0 resumed by user
5/25/2013 7:53:26 AM | Milkyway@Home | Computation for task de_separation_19_2s_sscon_1_1366886102_21688757_1 finished
5/25/2013 7:53:26 AM | Milkyway@Home | Starting task de_separation_79_DR8_rev_1_1366886102_21697164_0 using milkyway version 100 in slot 20
5/25/2013 8:15:36 AM | Einstein@Home | project resumed by user
5/25/2013 8:15:37 AM | Einstein@Home | Restarting task LATeah0024U_80.0_10400_-5.88e-10_0 using hsgamma_FGRP2 version 104 in slot 4
5/25/2013 8:15:37 AM | Einstein@Home | Restarting task LATeah0024U_80.0_10400_-5.48e-10_0 using hsgamma_FGRP2 version 104 in slot 5
5/25/2013 8:15:37 AM | Einstein@Home | Restarting task LATeah0024U_80.0_10400_-5.78e-10_1 using hsgamma_FGRP2 version 104 in slot 6
5/25/2013 8:15:37 AM | Einstein@Home | Restarting task LATeah0024U_80.0_10400_-6.73e-10_1 using hsgamma_FGRP2 version 104 in slot 1
5/25/2013 8:24:53 AM | Einstein@Home | General prefs: from Einstein@Home (last modified 24-May-2013 09:17:47)
5/25/2013 8:24:53 AM | Einstein@Home | Host location: none
5/25/2013 8:24:53 AM | Einstein@Home | General prefs: using your defaults
5/25/2013 8:24:53 AM | | Reading preferences override file
5/25/2013 8:24:53 AM | | Preferences:
5/25/2013 8:24:53 AM | | max memory usage when active: 2921.14MB
5/25/2013 8:24:53 AM | | max memory usage when idle: 3894.85MB
5/25/2013 8:24:53 AM | | max disk usage: 5.00GB
5/25/2013 8:24:53 AM | | don't use GPU while active
5/25/2013 8:24:53 AM | | (to change preferences, visit a project web site or select Preferences in the Manager)
5/25/2013 8:25:33 AM | Einstein@Home | General prefs: from Einstein@Home (last modified 24-May-2013 09:17:47)
5/25/2013 8:25:33 AM | Einstein@Home | Host location: none
5/25/2013 8:25:33 AM | Einstein@Home | General prefs: using your defaults
5/25/2013 8:25:33 AM | | Reading preferences override file
5/25/2013 8:25:33 AM | | Preferences:
5/25/2013 8:25:33 AM | | max memory usage when active: 2921.14MB
5/25/2013 8:25:33 AM | | max memory usage when idle: 3894.85MB
5/25/2013 8:25:33 AM | | max disk usage: 5.00GB
5/25/2013 8:25:33 AM | | don't use GPU while active
5/25/2013 8:25:33 AM | | (to change preferences, visit a project web site or select Preferences in the Manager)
5/25/2013 8:28:15 AM | Einstein@Home | project suspended by user
5/25/2013 8:28:16 AM | Milkyway@Home | Restarting task de_separation_79_DR8_rev_1_1366886102_21697175_0 using milkyway version 100 in slot 13
5/25/2013 8:28:16 AM | Milkyway@Home | Restarting task de_separation_79_DR8_rev_1_1366886102_21697173_0 using milkyway version 100 in slot 14
5/25/2013 8:28:16 AM | Milkyway@Home | Restarting task de_separation_79_DR8_rev_1_1366886102_21697174_0 using milkyway version 100 in slot 19
5/25/2013 8:28:16 AM | Milkyway@Home | Restarting task de_separation_79_DR8_rev_1_1366886102_21697164_0 using milkyway version 100 in slot 20
5/25/2013 8:40:23 AM | SETI@home | update requested by user
5/25/2013 8:40:28 AM | SETI@home | Sending scheduler request: Requested by user.
5/25/2013 8:40:28 AM | SETI@home | Not requesting tasks: project is not highest priority
5/25/2013 8:40:30 AM | SETI@home | Scheduler request completed
5/25/2013 8:40:30 AM | SETI@home | General prefs: from SETI@home (last modified 25-May-2013 08:40:19)
5/25/2013 8:40:30 AM | SETI@home | Host location: none
5/25/2013 8:40:30 AM | SETI@home | General prefs: using your defaults
5/25/2013 8:40:30 AM | | Reading preferences override file
5/25/2013 8:40:30 AM | | Preferences:
5/25/2013 8:40:30 AM | | max memory usage when active: 2921.14MB
5/25/2013 8:40:30 AM | | max memory usage when idle: 3894.85MB
5/25/2013 8:40:30 AM | | max disk usage: 5.00GB
5/25/2013 8:40:30 AM | | don't use GPU while active
5/25/2013 8:40:30 AM | | (to change preferences, visit a project web site or select Preferences in the Manager)
5/25/2013 8:42:08 AM | SETI@home | General prefs: from SETI@home (last modified 25-May-2013 08:40:19)
5/25/2013 8:42:08 AM | SETI@home | Host location: none
5/25/2013 8:42:08 AM | SETI@home | General prefs: using your defaults
5/25/2013 8:42:08 AM | | Reading preferences override file
5/25/2013 8:42:08 AM | | Preferences:
5/25/2013 8:42:08 AM | | max memory usage when active: 3894.85MB
5/25/2013 8:42:08 AM | | max memory usage when idle: 3894.85MB
5/25/2013 8:42:08 AM | | max disk usage: 5.00GB
5/25/2013 8:42:08 AM | | don't use GPU while active
5/25/2013 8:42:08 AM | | (to change preferences, visit a project web site or select Preferences in the Manager)
5/25/2013 8:45:43 AM | Einstein@Home | project resumed by user
5/25/2013 8:45:44 AM | Einstein@Home | Restarting task LATeah0024U_80.0_10400_-5.88e-10_0 using hsgamma_FGRP2 version 104 in slot 4
5/25/2013 8:45:44 AM | Einstein@Home | Restarting task LATeah0024U_80.0_10400_-5.48e-10_0 using hsgamma_FGRP2 version 104 in slot 5
5/25/2013 8:45:44 AM | Einstein@Home | Restarting task LATeah0024U_80.0_10400_-5.78e-10_1 using hsgamma_FGRP2 version 104 in slot 6
5/25/2013 8:45:44 AM | Einstein@Home | Restarting task LATeah0024U_80.0_10400_-6.73e-10_1 using hsgamma_FGRP2 version 104 in slot 1
5/25/2013 8:52:29 AM | Einstein@Home | task LATeah0024U_80.0_10400_-5.48e-10_0 aborted by user
5/25/2013 8:52:30 AM | Einstein@Home | task LATeah0024U_80.0_10400_-5.78e-10_1 aborted by user
5/25/2013 8:52:30 AM | Einstein@Home | task LATeah0024U_80.0_10400_-5.88e-10_0 aborted by user
5/25/2013 8:52:30 AM | Einstein@Home | task LATeah0024U_80.0_10400_-6.73e-10_1 aborted by user
5/25/2013 8:52:30 AM | Einstein@Home | Starting task LATeah0024U_80.0_10400_-4.27e-10_1 using hsgamma_FGRP2 version 104 in slot 35
5/25/2013 8:52:30 AM | Einstein@Home | Starting task LATeah0024U_80.0_10400_-4.09e-10_1 using hsgamma_FGRP2 version 104 in slot 36
5/25/2013 8:52:30 AM | Einstein@Home | Starting task LATeah0024U_80.0_10400_-4.86e-10_0 using hsgamma_FGRP2 version 104 in slot 37
5/25/2013 8:52:30 AM | Einstein@Home | Starting task LATeah0024U_80.0_10400_-5.93e-10_1 using hsgamma_FGRP2 version 104 in slot 38
5/25/2013 8:52:32 AM | Einstein@Home | Computation for task LATeah0024U_80.0_10400_-5.88e-10_0 finished
5/25/2013 8:52:32 AM | Einstein@Home | Computation for task LATeah0024U_80.0_10400_-5.48e-10_0 finished
5/25/2013 8:52:32 AM | Einstein@Home | Computation for task LATeah0024U_80.0_10400_-5.78e-10_1 finished
5/25/2013 8:52:32 AM | Einstein@Home | Computation for task LATeah0024U_80.0_10400_-6.73e-10_1 finished
5/25/2013 8:54:37 AM | Einstein@Home | project suspended by user
5/25/2013 8:54:37 AM | Milkyway@Home | Restarting task de_separation_79_DR8_rev_1_1366886102_21697175_0 using milkyway version 100 in slot 13
5/25/2013 8:54:37 AM | Milkyway@Home | Restarting task de_separation_79_DR8_rev_1_1366886102_21697173_0 using milkyway version 100 in slot 14
5/25/2013 8:54:37 AM | Milkyway@Home | Restarting task de_separation_79_DR8_rev_1_1366886102_21697174_0 using milkyway version 100 in slot 19
5/25/2013 8:54:37 AM | Milkyway@Home | Restarting task de_separation_79_DR8_rev_1_1366886102_21697164_0 using milkyway version 100 in slot 20
5/25/2013 9:22:00 AM | Milkyway@Home | Computation for task de_separation_79_DR8_rev_1_1366886102_21697175_0 finished
5/25/2013 9:22:00 AM | Milkyway@Home | Starting task de_separation_79_DR8_rev_1_1366886102_21697162_0 using milkyway version 100 in slot 1
5/25/2013 9:50:38 AM | SETI@home | General prefs: from SETI@home (last modified 25-May-2013 08:40:19)
5/25/2013 9:50:38 AM | SETI@home | Host location: none
5/25/2013 9:50:38 AM | SETI@home | General prefs: using your defaults
5/25/2013 9:50:38 AM | | Reading preferences override file
5/25/2013 9:50:38 AM | | Preferences:
5/25/2013 9:50:38 AM | | max memory usage when active: 3894.85MB
5/25/2013 9:50:38 AM | | max memory usage when idle: 3894.85MB
5/25/2013 9:50:38 AM | | max disk usage: 2.00GB
5/25/2013 9:50:38 AM | | don't use GPU while active
5/25/2013 9:50:38 AM | | (to change preferences, visit a project web site or select Preferences in the Manager)
5/25/2013 9:59:59 AM | Einstein@Home | update requested by user
5/25/2013 10:00:01 AM | Einstein@Home | project resumed by user
5/25/2013 10:00:02 AM | Einstein@Home | Resuming task LATeah0024U_80.0_10400_-4.27e-10_1 using hsgamma_FGRP2 version 104 in slot 35
5/25/2013 10:00:02 AM | Einstein@Home | Resuming task LATeah0024U_80.0_10400_-4.09e-10_1 using hsgamma_FGRP2 version 104 in slot 36
5/25/2013 10:00:02 AM | Einstein@Home | Resuming task LATeah0024U_80.0_10400_-4.86e-10_0 using hsgamma_FGRP2 version 104 in slot 37
5/25/2013 10:00:02 AM | Einstein@Home | Resuming task LATeah0024U_80.0_10400_-5.93e-10_1 using hsgamma_FGRP2 version 104 in slot 38
5/25/2013 10:00:04 AM | Einstein@Home | Sending scheduler request: Requested by user.
5/25/2013 10:00:04 AM | Einstein@Home | Reporting 4 completed tasks
5/25/2013 10:00:04 AM | Einstein@Home | Not requesting tasks: project is not highest priority
5/25/2013 10:00:10 AM | Einstein@Home | Scheduler request completed

Rocklon Gile
Rocklon Gile
