Tasks for computer 12862560

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2015F_1496.0_1003248_0.0_080551745310 May 2024 15:01:03 UTC22 May 2024 15:51:22 UTCCompleted and validated1287012094693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2015F_1496.0_1003488_0.0_080551745810 May 2024 15:01:03 UTC23 May 2024 0:53:06 UTCCompleted and validated1248111778693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2015F_1496.0_1003584_0.0_080551746010 May 2024 15:01:03 UTC22 May 2024 7:02:51 UTCCompleted and validated1223511534693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2015F_1496.0_1003632_0.0_080551746110 May 2024 15:01:03 UTC23 May 2024 2:40:32 UTCCompleted and validated1297812271693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2015F_1496.0_1003728_0.0_080551746310 May 2024 15:01:03 UTC22 May 2024 11:23:09 UTCCompleted and validated1249611738693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2015F_1496.0_1003872_0.0_080551746610 May 2024 15:01:03 UTC22 May 2024 17:51:03 UTCCompleted and validated1258611844693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2015F_1496.0_1004016_0.0_080551746910 May 2024 15:01:03 UTC22 May 2024 9:11:05 UTCCompleted and validated1304812291693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2015F_1496.0_1004064_0.0_080551747010 May 2024 15:01:03 UTC22 May 2024 20:05:05 UTCCompleted and validated1218011476693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2015F_1496.0_1004112_0.0_080551747110 May 2024 15:01:03 UTC23 May 2024 0:32:12 UTCCompleted and validated1282112101693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2015F_1496.0_1004304_0.0_080551747510 May 2024 15:01:03 UTC22 May 2024 20:33:05 UTCCompleted and validated1334912589693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2015F_1496.0_1004400_0.0_080551747710 May 2024 15:01:03 UTC22 May 2024 11:21:36 UTCCompleted and validated1255911782693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2015F_1496.0_770736_0.0_180550884410 May 2024 16:21:32 UTC24 May 2024 3:00:11 UTCCompleted and validated1283812042693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2015F_1496.0_768912_0.0_180550880410 May 2024 16:21:32 UTC23 May 2024 20:44:28 UTCCompleted and validated1274711971693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2015F_1496.0_1001424_0.0_180551741510 May 2024 15:01:03 UTC22 May 2024 13:40:21 UTCCompleted and validated1291912118693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2015F_1496.0_1003920_0.0_180551746710 May 2024 15:01:03 UTC22 May 2024 9:09:02 UTCCompleted and validated1319512431693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2015F_1496.0_1055712_0.0_080551854610 May 2024 16:57:40 UTC24 May 2024 16:57:40 UTCTimed out - no response000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2015F_1496.0_1055760_0.0_080551854710 May 2024 16:57:40 UTC24 May 2024 16:43:11 UTCCompleted and validated1257111857693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2015F_1496.0_1055808_0.0_080551854810 May 2024 16:57:40 UTC24 May 2024 16:56:48 UTCCompleted and validated1368812916693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2015F_1496.0_1055856_0.0_080551854910 May 2024 16:57:40 UTC24 May 2024 16:57:40 UTCTimed out - no response000Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2015F_1496.0_1056096_0.0_080551855410 May 2024 16:57:40 UTC24 May 2024 16:57:40 UTCTimed out - no response000Gamma-ray pulsar search #5 v1.08 () windows_intelx86