Tasks for computer 12862560

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2014F_280.0_924_0.0_379609361625 Mar 2024 3:15:26 UTC7 Apr 2024 2:42:53 UTCCompleted, waiting for validation19258181820Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2014F_1224.0_514624_0.0_17992763369 Apr 2024 4:57:26 UTC21 Apr 2024 6:52:16 UTCCompleted, validation inconclusive18880178170Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2014F_1224.0_515196_0.0_17992763499 Apr 2024 4:57:26 UTC21 Apr 2024 13:25:11 UTCCompleted and validated1885717880693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2014F_1224.0_781264_0.0_07992876329 Apr 2024 7:09:15 UTC23 Apr 2024 10:05:27 UTCCompleted and validated1836417548693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2014F_1416.0_1233364_0.0_080108867118 Apr 2024 12:01:22 UTC30 Apr 2024 21:28:41 UTCCompleted and validated1873117560693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2014F_72.0_3116_-2.6999999999999997e-11_279535321418 Apr 2024 13:16:37 UTC2 May 2024 3:24:06 UTCCompleted and validated1741716384693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2014F_1416.0_665852_0.0_380101768518 Apr 2024 13:16:37 UTC2 May 2024 3:42:44 UTCCompleted and validated1912818013693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2014F_1416.0_668712_0.0_280101775018 Apr 2024 13:16:37 UTC1 May 2024 21:21:16 UTCCompleted and validated1919318070693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2014F_72.0_3132_-7.600000000000002e-11_379535366518 Apr 2024 13:16:37 UTC1 May 2024 14:41:23 UTCCompleted and validated1775016725693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2014F_72.0_3148_-9e-12_379535399918 Apr 2024 13:16:37 UTC1 May 2024 5:16:41 UTCCompleted and validated1719616169693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2014F_72.0_3176_-1.5e-11_379535572518 Apr 2024 13:16:37 UTC1 May 2024 16:18:24 UTCCompleted and validated1765416608693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2014F_88.0_4012_-9e-12_379583661818 Apr 2024 13:16:37 UTC1 May 2024 8:31:34 UTCCompleted and validated1756816502693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2014F_1416.0_1380456_0.0_080109677418 Apr 2024 12:01:22 UTC30 Apr 2024 0:29:47 UTCCompleted and validated1861717466693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2014F_1416.0_1380500_0.0_080109677518 Apr 2024 12:01:22 UTC30 Apr 2024 14:58:23 UTCCompleted and validated1849517413693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2014F_1416.0_1380588_0.0_080109677718 Apr 2024 12:01:22 UTC30 Apr 2024 6:53:45 UTCCompleted and validated1842917307693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2014F_1416.0_1380676_0.0_080109677918 Apr 2024 12:01:22 UTC30 Apr 2024 3:54:48 UTCCompleted and validated1847017351693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2014F_1416.0_1380720_0.0_080109678018 Apr 2024 12:01:22 UTC30 Apr 2024 16:56:14 UTCCompleted and validated1904117964693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2014F_1416.0_1380764_0.0_080109678118 Apr 2024 12:01:22 UTC30 Apr 2024 11:54:50 UTCCompleted and validated1876717631693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2014F_1416.0_1380896_0.0_080109678418 Apr 2024 12:01:22 UTC30 Apr 2024 23:18:26 UTCCompleted and validated1834417202693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2014F_1416.0_1380940_0.0_080109678518 Apr 2024 12:01:22 UTC1 May 2024 2:25:36 UTCCompleted and validated1862517488693Gamma-ray pulsar search #5 v1.08 () windows_intelx86