Tasks for computer 12911653

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
p2030.20191205.G199.32+00.61.S.b5s0g0.00000_312_180576096612 May 2024 5:48:31 UTC19 May 2024 5:48:31 UTCIn progress000Binary Radio Pulsar Search (Arecibo,GBT,long) v1.33 () windows_x86_64
p2030.20191215.G198.36-01.69.N.b0s0g0.00000_2048_180578763812 May 2024 5:48:31 UTC18 May 2024 0:25:41 UTCCompleted and validated7240949657500Binary Radio Pulsar Search (Arecibo,GBT,long) v1.33 () windows_x86_64
LATeah2016F_72.0_1144_-8.1e-11_080585525712 May 2024 5:48:31 UTC18 May 2024 4:53:06 UTCCompleted and validated3354118646693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_72.0_1144_-8.2e-11_080585525812 May 2024 5:48:31 UTC18 May 2024 2:16:51 UTCCompleted and validated2386919788693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_72.0_1144_-8.4e-11_080585526012 May 2024 5:48:31 UTC18 May 2024 4:53:06 UTCCompleted and validated3354918662693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_72.0_1144_-8.499999999999999e-11_080585526112 May 2024 5:48:31 UTC18 May 2024 4:53:06 UTCCompleted and validated3323418693693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
p2030.20191215.G198.98-00.54.N.b1s0g0.00000_2104_080586307912 May 2024 5:48:31 UTC18 May 2024 0:25:41 UTCCompleted and validated7247849795500Binary Radio Pulsar Search (Arecibo,GBT,long) v1.33 () windows_x86_64
LATeah2016F_72.0_1344_-5.9999999999999995e-12_080586684612 May 2024 5:48:31 UTC18 May 2024 4:53:06 UTCCompleted and validated3465518660693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_72.0_1144_-6.400000000000006e-11_180585524012 May 2024 5:48:31 UTC18 May 2024 4:53:06 UTCCompleted and validated3442419093693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
p2030.20191217.G199.20+00.37.C.b6s0g0.00000_2288_080689317118 May 2024 0:25:41 UTC25 May 2024 0:25:41 UTCIn progress000Binary Radio Pulsar Search (Arecibo,GBT,long) v1.33 () windows_x86_64
p2030.20191217.G199.20+00.37.N.b3s0g0.00000_448_080689685618 May 2024 2:16:51 UTC25 May 2024 2:16:51 UTCIn progress000Binary Radio Pulsar Search (Arecibo,GBT,long) v1.33 () windows_x86_64
p2030.20191217.G199.20+00.37.N.b3s0g0.00000_464_080689690618 May 2024 2:16:51 UTC25 May 2024 2:16:51 UTCIn progress000Binary Radio Pulsar Search (Arecibo,GBT,long) v1.33 () windows_x86_64
LATeah2016F_1272.0_245696_0.0_080693999818 May 2024 0:25:41 UTC18 May 2024 7:44:35 UTCCompleted and validated2559721734693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_1272.0_247368_0.0_080694003618 May 2024 0:25:41 UTC18 May 2024 13:53:21 UTCCompleted and validated3207119724693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_1272.0_247544_0.0_080694004018 May 2024 0:25:41 UTC18 May 2024 7:44:35 UTCCompleted and validated2272119413693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_1272.0_247588_0.0_080694004118 May 2024 0:25:41 UTC18 May 2024 12:03:25 UTCCompleted and validated2581020790693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_1272.0_247676_0.0_080694004318 May 2024 0:25:41 UTC18 May 2024 9:12:14 UTCCompleted and validated2349719691693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_1272.0_247720_0.0_080694004418 May 2024 0:25:41 UTC18 May 2024 10:13:23 UTCCompleted and validated3162618555693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
LATeah2016F_1272.0_247764_0.0_080694004518 May 2024 0:25:41 UTC18 May 2024 10:13:23 UTCCompleted and validated3230519650693Gamma-ray pulsar search #5 v1.08 () windows_intelx86
p2030.20191204.G199.44+00.84.N.b0s0g0.00000_3296_180559366818 May 2024 0:25:41 UTC25 May 2024 0:25:41 UTCIn progress000Binary Radio Pulsar Search (Arecibo,GBT,long) v1.33 () windows_x86_64