Tasks for computer 12470949

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2014F_1416.0_1084600_0.0_28010805302 May 2024 9:49:26 UTC3 May 2024 2:40:01 UTCCompleted and validated2874528180693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1064.0_402432_0.0_28039684042 May 2024 17:46:10 UTC3 May 2024 2:40:01 UTCCompleted and validated90669059693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1112.0_161328_0.0_18040615732 May 2024 23:35:54 UTC3 May 2024 9:10:35 UTCCompleted and validated95729570693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1112.0_184752_0.0_18040620642 May 2024 23:41:19 UTC3 May 2024 11:33:03 UTCCompleted and validated1043910434693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1144.0_232032_0.0_18041094503 May 2024 5:16:18 UTC8 May 2024 7:56:09 UTCCompleted and validated8900212118693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_1432.0_1332012_0.0_28012583603 May 2024 9:08:25 UTC9 May 2024 5:48:21 UTCCompleted, waiting for validation43585275010Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_1432.0_934604_0.0_38012360003 May 2024 9:12:45 UTC13 May 2024 1:12:55 UTCCompleted and validated35860226999693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_1432.0_1582152_0.0_18012692813 May 2024 11:41:30 UTC13 May 2024 9:55:58 UTCCompleted and validated33440227457693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1432.0_285648_0.0_08051974909 May 2024 0:05:10 UTC13 May 2024 3:21:55 UTCCompleted and validated3029589481693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1432.0_342864_0.0_08051990989 May 2024 0:27:46 UTC13 May 2024 14:20:19 UTCCompleted and validated2277599936693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1432.0_346560_0.0_08051991759 May 2024 0:28:55 UTC12 May 2024 4:30:24 UTCCompleted and validated968859286693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1432.0_456624_0.0_08052056119 May 2024 0:59:13 UTC12 May 2024 7:47:19 UTCCompleted and validated1008089772693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1432.0_702336_0.0_08052183769 May 2024 2:52:50 UTC12 May 2024 10:04:27 UTCCompleted and validated971359993693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1432.0_864192_0.0_08052285409 May 2024 4:12:02 UTC13 May 2024 15:02:23 UTCCompleted and validated1994219960693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1432.0_932688_0.0_08052307669 May 2024 4:42:48 UTC13 May 2024 16:03:22 UTCCompleted and validated18424610033693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1432.0_763824_0.0_18052209569 May 2024 4:16:21 UTC12 May 2024 13:27:57 UTCCompleted and validated787218877693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1432.0_867600_0.0_18052286159 May 2024 5:32:58 UTC12 May 2024 13:27:57 UTCCompleted and validated843329388693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1432.0_19776_0.0_18051842809 May 2024 5:07:49 UTC12 May 2024 9:52:29 UTCCompleted and validated816749144693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1448.0_109824_0.0_18052356009 May 2024 5:48:21 UTC13 May 2024 14:20:19 UTCCompleted, waiting for validation12357897420Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1448.0_314304_0.0_08052470189 May 2024 6:37:06 UTC13 May 2024 12:57:51 UTCCompleted and validated1021209817693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu