Tasks for computer 12473785

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2014F_264.0_47872_0.0_37960934368 Apr 2024 5:43:58 UTC13 Apr 2024 12:40:24 UTCCompleted and validated4967331845693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1320.0_196608_0.0_18047344626 May 2024 16:13:05 UTC12 May 2024 5:49:38 UTCCompleted and validated9535615084693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1320.0_621504_0.0_08047601906 May 2024 20:37:38 UTC12 May 2024 12:50:40 UTCCompleted and validated9041715307693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1320.0_795600_0.0_08047679076 May 2024 21:22:26 UTC12 May 2024 12:50:40 UTCCompleted and validated8795715044693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1336.0_107376_0.0_08047763876 May 2024 22:55:43 UTC12 May 2024 14:42:15 UTCCompleted and validated9298315274693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1336.0_246000_0.0_28047851497 May 2024 1:09:16 UTC12 May 2024 22:13:45 UTCCompleted and validated11779915524693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1352.0_14832_0.0_08048158587 May 2024 6:50:07 UTC12 May 2024 19:33:34 UTCCompleted and validated10150415429693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1352.0_21168_0.0_08048159907 May 2024 6:51:46 UTC12 May 2024 21:13:30 UTCCompleted and validated10843715212693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1352.0_147168_0.0_08048404657 May 2024 7:23:47 UTC12 May 2024 21:13:30 UTCCompleted and validated9428215297693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1368.0_157920_0.0_08049111047 May 2024 16:10:17 UTC12 May 2024 23:27:16 UTCCompleted and validated8778015272693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1368.0_159936_0.0_08049111467 May 2024 16:11:27 UTC14 May 2024 6:05:30 UTCCompleted and validated16703515969693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_24.0_5_-5e-12_28022317237 May 2024 17:35:37 UTC12 May 2024 22:21:29 UTCCompleted, waiting for validation82941153700Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1368.0_540288_0.0_08049330317 May 2024 19:33:41 UTC13 May 2024 0:28:37 UTCCompleted and validated6859915219693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1368.0_352464_0.0_18049225477 May 2024 17:56:17 UTC14 May 2024 12:17:08 UTCCompleted and validated18486816085693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1368.0_819840_0.0_08049555757 May 2024 21:52:49 UTC13 May 2024 0:28:37 UTCCompleted and validated6851615222693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1400.0_60768_0.0_08050488118 May 2024 7:53:20 UTC12 May 2024 23:27:16 UTCCompleted and validated6780415207693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_72.0_75_-7.300000000000003e-11_18025279818 May 2024 20:50:36 UTC13 May 2024 3:30:53 UTCCompleted and validated4744315146693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1416.0_827568_0.0_08051795928 May 2024 21:07:12 UTC14 May 2024 9:25:02 UTCCompleted and validated14101915573693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1416.0_864432_0.0_08051809448 May 2024 21:22:09 UTC14 May 2024 23:04:14 UTCCompleted and validated18383215775693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1432.0_171600_0.0_08051935728 May 2024 22:26:48 UTC13 May 2024 6:03:46 UTCCompleted and validated3542414355693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu