Tasks for computer 12473808

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2014F_1192.0_220220_0.0_17990050848 Apr 2024 4:14:11 UTC13 Apr 2024 10:44:19 UTCCompleted and validated6327441483693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_1368.0_649792_0.0_180052150615 Apr 2024 14:33:16 UTC20 Apr 2024 10:49:50 UTCCompleted and validated6258634266693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_1368.0_1053228_0.0_180056051615 Apr 2024 18:40:54 UTC21 Apr 2024 13:21:51 UTCCompleted and validated14094435315693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_1400.0_1463484_0.0_180093915417 Apr 2024 17:51:11 UTC25 Apr 2024 5:17:28 UTCCompleted and validated4632138882693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_1096.0_865568_0.0_179844724319 Apr 2024 13:11:34 UTC27 Apr 2024 15:55:33 UTCCompleted and validated20902034746693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_1416.0_105908_0.0_180095163119 Apr 2024 14:21:48 UTC27 Apr 2024 15:55:33 UTCCompleted and validated20742534672693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_1448.0_371668_0.0_180129051719 Apr 2024 17:11:33 UTC26 Apr 2024 23:07:50 UTCCompleted and validated14103535477693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_1448.0_607772_0.0_080134064319 Apr 2024 19:40:44 UTC27 Apr 2024 11:36:33 UTCCompleted and validated16030635241693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_1448.0_927784_0.0_080139696019 Apr 2024 22:35:43 UTC28 Apr 2024 8:26:51 UTCCompleted and validated19881337473693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_1448.0_974996_0.0_080139803319 Apr 2024 22:59:07 UTC28 Apr 2024 13:22:11 UTCCompleted and validated21530536990693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_1448.0_887876_0.0_280135605320 Apr 2024 3:33:09 UTC30 Apr 2024 20:48:24 UTCCompleted and validated34470242011693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_1448.0_1555620_0.0_080142455720 Apr 2024 2:44:32 UTC28 Apr 2024 6:38:15 UTCCompleted and validated18821935120693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_1448.0_1367476_0.0_380141171320 Apr 2024 3:08:12 UTC29 Apr 2024 11:33:07 UTCCompleted, waiting for validation215436370320Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_1464.0_915860_0.0_080156004920 Apr 2024 15:09:07 UTC1 May 2024 3:04:46 UTCCompleted and validated32355540388693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_1480.0_172920_0.0_080164973921 Apr 2024 0:19:52 UTC1 May 2024 11:07:51 UTCCompleted and validated30275440765693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_1480.0_1354892_0.0_080175706221 Apr 2024 13:43:52 UTC30 Apr 2024 0:38:02 UTCCompleted and validated18913639569693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_1160.0_845460_0.0_279882030321 Apr 2024 13:21:51 UTC30 Apr 2024 19:48:05 UTCCompleted and validated26872041698693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_1480.0_1699764_0.0_080181489621 Apr 2024 17:26:05 UTC1 May 2024 15:20:40 UTCCompleted and validated28812840487693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_1496.0_1575640_0.0_080199280622 Apr 2024 9:43:10 UTC1 May 2024 23:17:07 UTCCompleted and validated25669540824693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_1512.0_786456_0.0_080209059423 Apr 2024 1:50:44 UTC2 May 2024 0:17:49 UTCCompleted and validated22173140816693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu