Tasks for computer 12806647

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2015F_1112.0_551328_0.0_08040768753 May 2024 1:07:42 UTC11 May 2024 12:44:16 UTCCompleted and validated2066117600693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1112.0_551520_0.0_08040768793 May 2024 1:07:42 UTC11 May 2024 17:14:47 UTCCompleted and validated6316519996693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1112.0_582960_0.0_08040777233 May 2024 1:14:24 UTC13 May 2024 14:37:27 UTCCompleted and validated10771023221693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1112.0_588000_0.0_08040778283 May 2024 1:15:30 UTC13 May 2024 10:19:13 UTCCompleted and validated7308519561693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1112.0_588528_0.0_08040778393 May 2024 1:15:30 UTC13 May 2024 9:15:22 UTCCompleted and validated8013420329693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1128.0_7920_0.0_08040780613 May 2024 1:17:41 UTC13 May 2024 17:52:26 UTCCompleted and validated9105320402693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1128.0_14352_0.0_08040781953 May 2024 1:18:50 UTC13 May 2024 14:37:27 UTCCompleted and validated6893519477693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1128.0_14400_0.0_08040781963 May 2024 1:18:50 UTC13 May 2024 20:46:17 UTCCompleted and validated9155520148693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1128.0_17136_0.0_08040782543 May 2024 1:14:24 UTC13 May 2024 15:41:43 UTCCompleted and validated10816823852693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1128.0_21072_0.0_08040783363 May 2024 1:19:54 UTC13 May 2024 23:21:31 UTCCompleted and validated9271720050693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1128.0_27168_0.0_08040784643 May 2024 1:20:58 UTC14 May 2024 3:08:10 UTCCompleted and validated9575920119693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1112.0_519264_0.0_18040758853 May 2024 1:23:06 UTC13 May 2024 15:41:43 UTCCompleted and validated2102317275693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1112.0_519312_0.0_18040758863 May 2024 1:23:06 UTC14 May 2024 13:44:11 UTCCompleted and validated10251520196693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1112.0_443280_0.0_18040732153 May 2024 0:48:06 UTC9 May 2024 11:02:26 UTCCompleted and validated4355119377693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1128.0_49872_0.0_08040794123 May 2024 1:26:23 UTC13 May 2024 23:21:31 UTCCompleted and validated2893718744693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1128.0_49920_0.0_08040794133 May 2024 1:26:23 UTC14 May 2024 6:11:08 UTCCompleted and validated5168820835693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1128.0_55248_0.0_08040795243 May 2024 1:27:27 UTC14 May 2024 21:27:39 UTCCompleted and validated10513120221693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1128.0_60768_0.0_08040796393 May 2024 1:28:31 UTC14 May 2024 21:27:39 UTCCompleted and validated10346320426693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1128.0_66864_0.0_08040797663 May 2024 1:30:40 UTC15 May 2024 3:20:59 UTCCompleted and validated10991820455693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_1128.0_78336_0.0_08040800053 May 2024 1:32:52 UTC14 May 2024 4:56:05 UTCCompleted and validated1985416061693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu