Tasks for computer 13030867

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2014F_1352.0_1061324_0.0_180043382915 Apr 2024 5:01:20 UTC16 Apr 2024 17:00:21 UTCCompleted and validated2192620039693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_1416.0_1518000_0.0_280111691218 Apr 2024 16:19:34 UTC19 Apr 2024 7:48:42 UTCCompleted, waiting for validation20925195400Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_1432.0_712580_0.0_280122571819 Apr 2024 2:35:14 UTC19 Apr 2024 20:32:28 UTCCompleted and validated1354213543693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_1496.0_286836_0.0_080183401121 Apr 2024 20:22:13 UTC22 Apr 2024 23:14:48 UTCCompleted and validated2160719507693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_1496.0_1456576_0.0_080198438822 Apr 2024 10:57:22 UTC23 Apr 2024 8:32:53 UTCCompleted and validated2134419492693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_1512.0_467236_0.0_080207258422 Apr 2024 22:08:17 UTC23 Apr 2024 20:41:58 UTCCompleted and validated2147219662693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_1512.0_1082488_0.0_080214318023 Apr 2024 6:16:39 UTC24 Apr 2024 2:26:05 UTCCompleted and validated2151319596693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_1240.0_55044_0.0_279935355923 Apr 2024 15:55:44 UTC24 Apr 2024 10:24:29 UTCCompleted and validated2162819530693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_40.0_105_-2.7999999999999997e-11_080228781423 Apr 2024 21:44:11 UTC24 Apr 2024 16:06:47 UTCCompleted and validated1392212546693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_40.0_640_-1.4e-11_180235278024 Apr 2024 2:26:05 UTC25 Apr 2024 0:45:01 UTCCompleted and validated1394012520693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_56.0_685_-2.1999999999999998e-11_080242707624 Apr 2024 10:57:46 UTC25 Apr 2024 4:47:26 UTCCompleted and validated1457712529693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_56.0_1385_-2.9e-11_080247735824 Apr 2024 18:31:52 UTC25 Apr 2024 9:48:32 UTCCompleted and validated1379412566693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_72.0_395_-1.9e-11_180254348225 Apr 2024 2:11:08 UTC25 Apr 2024 15:22:11 UTCCompleted and validated1082910691693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_72.0_915_-1.5e-11_080257528925 Apr 2024 6:56:14 UTC25 Apr 2024 20:01:54 UTCCompleted and validated1199911763693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_760.0_90420_0.0_279672378525 Apr 2024 12:06:11 UTC26 Apr 2024 5:36:04 UTCCompleted and validated1960619066693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_72.0_1565_-9.299999999999996e-11_080265568825 Apr 2024 14:21:15 UTC26 Apr 2024 9:35:24 UTCCompleted and validated1311912715693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_72.0_2355_-7.700000000000002e-11_080271201325 Apr 2024 21:58:56 UTC26 Apr 2024 16:13:20 UTCCompleted and validated1303012679693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_88.0_425_-4.5000000000000045e-11_080278911126 Apr 2024 6:56:24 UTC26 Apr 2024 20:34:05 UTCCompleted and validated1322212837693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_88.0_525_-8.999999999999997e-11_180279550926 Apr 2024 10:23:44 UTC27 Apr 2024 1:10:15 UTCCompleted, waiting for validation13583130530Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_88.0_1290_-4.900000000000006e-11_080284312826 Apr 2024 16:51:43 UTC27 Apr 2024 6:24:40 UTCCompleted and validated1337412809693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu