Tasks for computer 13030870

Task IDWorkunit IDSentTime Reported or DeadlineStatusRun timeCPU timeGranted Credit
LATeah2014F_1496.0_1141448_0.0_080192504522 Apr 2024 6:43:15 UTC23 Apr 2024 2:05:12 UTCCompleted and validated2467518235693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_1496.0_1613216_0.0_080199366022 Apr 2024 12:56:59 UTC23 Apr 2024 5:08:55 UTCCompleted and validated1409114091693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_1512.0_465256_0.0_080207253622 Apr 2024 22:07:03 UTC23 Apr 2024 13:41:11 UTCCompleted and validated2116419547693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_1512.0_1044516_0.0_080214231723 Apr 2024 5:08:55 UTC24 Apr 2024 0:05:59 UTCCompleted and validated2101019241693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2014F_1512.0_1546380_0.0_080221228723 Apr 2024 13:41:11 UTC24 Apr 2024 8:40:22 UTCCompleted and validated2109819301693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_40.0_85_0.0_080228738623 Apr 2024 21:36:39 UTC24 Apr 2024 13:08:15 UTCCompleted and validated1365912400693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_40.0_380_-2.1999999999999998e-11_280230235224 Apr 2024 1:42:28 UTC24 Apr 2024 17:34:40 UTCCompleted, waiting for validation13953124230Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_56.0_590_-5.700000000000008e-11_080238521124 Apr 2024 8:41:34 UTC24 Apr 2024 22:35:06 UTCCompleted and validated1389212475693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_56.0_1060_-4.8000000000000054e-11_080246052924 Apr 2024 15:22:49 UTC25 Apr 2024 5:27:21 UTCCompleted and validated1383512620693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_56.0_1375_-3.700000000000002e-11_280247716524 Apr 2024 19:39:44 UTC25 Apr 2024 10:31:02 UTCCompleted and validated1433312781693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_72.0_510_-4.300000000000004e-11_080255229425 Apr 2024 1:24:23 UTC25 Apr 2024 15:19:39 UTCCompleted and validated1165111160693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_72.0_650_-7.400000000000003e-11_180255720125 Apr 2024 5:27:21 UTC25 Apr 2024 19:12:03 UTCCompleted and validated1302912615693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_72.0_1220_-2.9e-11_080263425925 Apr 2024 10:31:02 UTC25 Apr 2024 22:43:00 UTCCompleted and validated1298812645693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_72.0_1980_-8.699999999999998e-11_080268715625 Apr 2024 19:12:03 UTC26 Apr 2024 2:10:22 UTCCompleted and validated1278712505693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_72.0_2270_-7.200000000000004e-11_080270840925 Apr 2024 22:43:00 UTC26 Apr 2024 6:53:03 UTCCompleted and validated1275312414693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_88.0_95_-3.5000000000000015e-11_080276883426 Apr 2024 2:10:22 UTC26 Apr 2024 11:30:30 UTCCompleted and validated1313712753693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_88.0_205_-3.700000000000002e-11_280277861026 Apr 2024 6:53:03 UTC26 Apr 2024 15:06:18 UTCCompleted, waiting for validation13118125160Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_88.0_660_-6.000000000000008e-11_080280585926 Apr 2024 7:54:53 UTC26 Apr 2024 19:12:07 UTCCompleted and validated1298812380693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_88.0_805_-7.500000000000003e-11_080281500826 Apr 2024 11:30:30 UTC26 Apr 2024 22:52:29 UTCCompleted and validated1325012536693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu
LATeah2015F_88.0_1290_-3.900000000000003e-11_080284311826 Apr 2024 15:06:18 UTC27 Apr 2024 2:55:01 UTCCompleted and validated1307412479693Gamma-ray pulsar search #5 v1.08 () x86_64-pc-linux-gnu